<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 10, 2026 at 2:45 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://theleadpc.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Lead</title>
		<link><![CDATA[https://theleadpc.com]]></link>
		<description><![CDATA[The Lead]]></description>
		<lastBuildDate><![CDATA[Thu, 10 Sep 2026 18:02:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://theleadpc.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://theleadpc.com/chart-of-the-week-the-bigger-picture/]]></guid>
			<link><![CDATA[https://theleadpc.com/chart-of-the-week-the-bigger-picture/]]></link>
			<title>The Bigger Picture</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 18:02:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/chart-of-the-week-setting-expectations/]]></guid>
			<link><![CDATA[https://theleadpc.com/chart-of-the-week-setting-expectations/]]></link>
			<title>Setting Expectations</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 18:02:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/chart-of-the-week-open-for-business/]]></guid>
			<link><![CDATA[https://theleadpc.com/chart-of-the-week-open-for-business/]]></link>
			<title>Open for Business</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 18:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/chart-of-the-week-success-not-overnight/]]></guid>
			<link><![CDATA[https://theleadpc.com/chart-of-the-week-success-not-overnight/]]></link>
			<title>Success, Not Overnight</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 18:01:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/chart-of-the-week-trade-offs/]]></guid>
			<link><![CDATA[https://theleadpc.com/chart-of-the-week-trade-offs/]]></link>
			<title>The Clear Choice</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 18:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/chart-of-the-week-closer-than-you-think/]]></guid>
			<link><![CDATA[https://theleadpc.com/chart-of-the-week-closer-than-you-think/]]></link>
			<title>Closer Than You Think</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 18:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/more-than-meets-the-eye/]]></guid>
			<link><![CDATA[https://theleadpc.com/more-than-meets-the-eye/]]></link>
			<title>More than meets the eye</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 17:59:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/covenant-trends-9-7-2026/]]></guid>
			<link><![CDATA[https://theleadpc.com/covenant-trends-9-7-2026/]]></link>
			<title>New-Issue Clearing Spread and Documentation Score</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 17:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/middle-market-private-credit-9-7-2026/]]></guid>
			<link><![CDATA[https://theleadpc.com/middle-market-private-credit-9-7-2026/]]></link>
			<title>Barbelled Recovery Trend Persists in Fitch’s Private Ratings Portfolio</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 17:49:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/private-credit-defaults-101-different-numbers-different-stories/]]></guid>
			<link><![CDATA[https://theleadpc.com/private-credit-defaults-101-different-numbers-different-stories/]]></link>
			<title>Private Credit Defaults 101: Different Numbers, Different Stories</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 15:14:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/articles/]]></guid>
			<link><![CDATA[https://theleadpc.com/articles/]]></link>
			<title>Articles</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 21:11:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/]]></guid>
			<link><![CDATA[https://theleadpc.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 13:57:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/subscribe/]]></guid>
			<link><![CDATA[https://theleadpc.com/subscribe/]]></link>
			<title>Subscribe</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 18:17:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/the-pulse-of-private-equity-8-17-2026/]]></guid>
			<link><![CDATA[https://theleadpc.com/the-pulse-of-private-equity-8-17-2026/]]></link>
			<title>PE exit activity</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 03:41:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/octus-private-credit-deal-origination-insights-9-7-2026/]]></guid>
			<link><![CDATA[https://theleadpc.com/octus-private-credit-deal-origination-insights-9-7-2026/]]></link>
			<title>Q2&#8217;26 BDC analysis shows additional 184 bps of nonaccruals at cost</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 13:54:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/kbra-dld-default-indices/]]></guid>
			<link><![CDATA[https://theleadpc.com/kbra-dld-default-indices/]]></link>
			<title>KBRA DLD Default Indices</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 05:16:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/reading-the-board/]]></guid>
			<link><![CDATA[https://theleadpc.com/reading-the-board/]]></link>
			<title>Reading the Board</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 11:07:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/the-pulse-of-private-equity-9-7-2026/]]></guid>
			<link><![CDATA[https://theleadpc.com/the-pulse-of-private-equity-9-7-2026/]]></link>
			<title>PE fund distribution rates</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 03:49:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/leveraged-loan-insight-analysis-9-7-2026/]]></guid>
			<link><![CDATA[https://theleadpc.com/leveraged-loan-insight-analysis-9-7-2026/]]></link>
			<title>BDC AUM Hits Record US$577.8B in 2Q26</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 03:08:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/levfin-insights-high-yield-bond-statistics/]]></guid>
			<link><![CDATA[https://theleadpc.com/levfin-insights-high-yield-bond-statistics/]]></link>
			<title>High-Yield Bond Statistics</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 01:25:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/webinar/private-credit-defaults-myths-and-methodologies/]]></guid>
			<link><![CDATA[https://theleadpc.com/webinar/private-credit-defaults-myths-and-methodologies/]]></link>
			<title>Making sense of private credit defaults</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:04:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/grading-on-a-curve/]]></guid>
			<link><![CDATA[https://theleadpc.com/grading-on-a-curve/]]></link>
			<title>Grading on a Curve</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 02:56:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/middle-market-private-credit-8-17-2026/]]></guid>
			<link><![CDATA[https://theleadpc.com/middle-market-private-credit-8-17-2026/]]></link>
			<title>US BSL and MM CLO performance held stable in July 2026</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 02:33:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/debtwire-middle-market/]]></guid>
			<link><![CDATA[https://theleadpc.com/debtwire-middle-market/]]></link>
			<title>Middle market debt held by BDCs vs High yield vs Treasury yields</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 03:01:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/bloomberg-leveraged-lending-insights-9-7-2026/]]></guid>
			<link><![CDATA[https://theleadpc.com/bloomberg-leveraged-lending-insights-9-7-2026/]]></link>
			<title>US Leveraged Loan Launches Exceed $30b in post-Labor Day Rush</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 02:32:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/pdi-picks-9-7-2026/]]></guid>
			<link><![CDATA[https://theleadpc.com/pdi-picks-9-7-2026/]]></link>
			<title>Sub line pricing flattens</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 15:39:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/video/bdc-redemptions-have-we-seen-the-peak/]]></guid>
			<link><![CDATA[https://theleadpc.com/video/bdc-redemptions-have-we-seen-the-peak/]]></link>
			<title>BDC redemptions: Have we seen the peak?</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 20:17:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/private-credit-defaults-101-back-to-school/]]></guid>
			<link><![CDATA[https://theleadpc.com/private-credit-defaults-101-back-to-school/]]></link>
			<title>Private Credit Defaults 101: Back to School</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 19:54:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/insight/through-the-gates/]]></guid>
			<link><![CDATA[https://theleadpc.com/insight/through-the-gates/]]></link>
			<title>Through the gates</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 20:15:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/pdi-picks-8-17-2026/]]></guid>
			<link><![CDATA[https://theleadpc.com/pdi-picks-8-17-2026/]]></link>
			<title>North American GPs dominant as fundraising accelerates</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 14:01:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/covenant-trends-8-17-2026/]]></guid>
			<link><![CDATA[https://theleadpc.com/covenant-trends-8-17-2026/]]></link>
			<title>Average EBITDA Adjustment Cap for Synergies &amp; Cost Savings</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 02:43:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/content-hub/]]></guid>
			<link><![CDATA[https://theleadpc.com/content-hub/]]></link>
			<title>Content Hub</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 21:11:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/leveraged-loan-insight-analysis-8-17-2026/]]></guid>
			<link><![CDATA[https://theleadpc.com/leveraged-loan-insight-analysis-8-17-2026/]]></link>
			<title>3Q26: New loan assets rise to 44% of total lending, a 3-year high</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 21:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/podcast/private-credit-ai-and-the-fed-mickey-levysoutlook-for-the-rest-of-2026/]]></guid>
			<link><![CDATA[https://theleadpc.com/podcast/private-credit-ai-and-the-fed-mickey-levysoutlook-for-the-rest-of-2026/]]></link>
			<title>Private credit, AI, and the Fed: Mickey Levy&#8217;s outlook for the rest of 2026</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 17:55:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/middle-market-private-credit-8-10-2026/]]></guid>
			<link><![CDATA[https://theleadpc.com/middle-market-private-credit-8-10-2026/]]></link>
			<title>U.S. LevFin markets steady in 2Q26; credit quality divide widens</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 17:54:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/pdi-picks-8-10-2026/]]></guid>
			<link><![CDATA[https://theleadpc.com/pdi-picks-8-10-2026/]]></link>
			<title>Lack of new issues clouds CLO market</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 17:27:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/octus-private-credit-deal-origination-insights-8-10-2026/]]></guid>
			<link><![CDATA[https://theleadpc.com/octus-private-credit-deal-origination-insights-8-10-2026/]]></link>
			<title>Software, consumer-related direct lending deals fell in H1&#8217;26</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 17:26:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/the-pulse-of-private-equity-8-10-2026/]]></guid>
			<link><![CDATA[https://theleadpc.com/the-pulse-of-private-equity-8-10-2026/]]></link>
			<title>Multiples on PE buyouts</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 16:42:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/leveraged-loan-insight-analysis-8-10-2026/]]></guid>
			<link><![CDATA[https://theleadpc.com/leveraged-loan-insight-analysis-8-10-2026/]]></link>
			<title>BDC redemption requests remain elevated but show some signs of stabilization*</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 16:36:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/bloomberg-leveraged-lending-insights-8-10-2026/]]></guid>
			<link><![CDATA[https://theleadpc.com/bloomberg-leveraged-lending-insights-8-10-2026/]]></link>
			<title>US Leveraged Loans Return 2.46% to Investors YTD</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 16:29:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/covenant-trends-8-10-2026/]]></guid>
			<link><![CDATA[https://theleadpc.com/covenant-trends-8-10-2026/]]></link>
			<title>Average total deleveraging required to meet RP ratio test</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 15:58:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/unconquered-territory/]]></guid>
			<link><![CDATA[https://theleadpc.com/unconquered-territory/]]></link>
			<title>Unconquered Territory</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 17:24:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/podcast/private-credit-for-wealth-advisors-signals-concerns-and-manager-selection/]]></guid>
			<link><![CDATA[https://theleadpc.com/podcast/private-credit-for-wealth-advisors-signals-concerns-and-manager-selection/]]></link>
			<title>Private credit &#8211; Signals, concerns, and manager selection</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 16:54:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/business-of-private-credit-coming-home/]]></guid>
			<link><![CDATA[https://theleadpc.com/business-of-private-credit-coming-home/]]></link>
			<title>Business of Private Credit: Coming Home</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 12:55:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/pdi-picks-8-3-2026/]]></guid>
			<link><![CDATA[https://theleadpc.com/pdi-picks-8-3-2026/]]></link>
			<title>Private pensions and insurers top the commitment charts</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 19:03:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/post-workout-recovery/]]></guid>
			<link><![CDATA[https://theleadpc.com/post-workout-recovery/]]></link>
			<title>Post-Workout Recovery</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 18:58:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/insight/the-core-middle-market-a-compelling-case-for-private-credit-allocation/]]></guid>
			<link><![CDATA[https://theleadpc.com/insight/the-core-middle-market-a-compelling-case-for-private-credit-allocation/]]></link>
			<title>The core middle market: A compelling case for private credit allocation</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 06:03:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/business-of-private-credit-safety-not-size/]]></guid>
			<link><![CDATA[https://theleadpc.com/business-of-private-credit-safety-not-size/]]></link>
			<title>Business of Private Credit: Safety, Not Size</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 18:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/private-capital-unlocked/]]></guid>
			<link><![CDATA[https://theleadpc.com/private-capital-unlocked/]]></link>
			<title>Private Capital Unlocked</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 17:05:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadpc.com/bloomberg-leveraged-lending-insights-8-31-2026/]]></guid>
			<link><![CDATA[https://theleadpc.com/bloomberg-leveraged-lending-insights-8-31-2026/]]></link>
			<title>Rate Hike Expectations Regain Steam following Jackson Hole</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 19:26:01 +0000]]></pubDate>
		</item>
				</channel>
</rss>
